2006 |
Top games in 2006:
| 1 | The Elder Scrolls IV: Oblivion | 2006 |
| 2 | Gears of War | 2006 |
| 3 | Company of Heroes | 2006 |
| 4 | The Legend of Zelda: Twilight Princess | 2006 |
| 5 | Final Fantasy XII | 2006 |
| 6 | Pro Evolution Soccer 6 | 2006 |
| 7 | Virtua Fighter 5 | 2006 |
| 8 | Okami | 2006 |
| 9 | Football Manager 2007 | 2006 |
| 10 | GTR2 | 2006 |
| 11 | New Super Mario Bros. | 2006 |
| 12 | Guitar Hero II | 2006 |
| 13 | Medieval II: Total War | 2006 |
| 14 | Resistance: Fall of Man | 2006 |
| 15 | Microsoft Flight Simulator X | 2006 |
| 16 | Wii Sports | 2006 |
| 17 | World Soccer Winning Eleven 9 | 2006 |
| 18 | Outrun 2006: Coast 2 Coast | 2006 |
| 19 | Pokémon Diamond and Pearl | 2006 |
| 20 | Trackmania: United | 2006 |
| 21 | Ridge Racer 2 | 2006 |
| 22 | Virtua Tennis 3 | 2006 |
| 23 | Dead Rising | 2006 |
| 24 | Hitman: Blood Money | 2006 |
| 25 | Marvel: Ultimate Alliance | 2006 |
